CD ENVIRONMENTAL CALVES WEEK 2021

Class 4 - ECHO

Entries: 10      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1B122 Seven Whistler Albin Ballad Rene Wubben Waterford Harbour Sailing Club 0.936 6 3 2 2 2
2GK149 Saoirse.xls GK 24 M/H Richard Hanley Kinsale Yacht Club 0.841 9 1 8 5 3
3IRL2580 BonJourNo ! Part Deux 1/4 Ton Dynamo 25 Rob O'Reilly Monkstown Bay Sailing Club 0.966 10 4 5 8 1
4GBR6095T Raffles Sadler 32 Sean Norris Schull Harbour Sailing Club 0.907 10 5 4 1 6
5148 Shelly D Moody 30 Michael Murphy Schull Harbour Sailing Club 0.862 10 7 3 3 4
6IRL5821 Witchcraft Oyster 26 Simon Nelson Schull Harbour Sailing Club 0.851 11 2 6 4 5
7751 ORCA II Ruffian 23 Kirwin Briscoe Schull Harbour Sailing Club 0.806 16 9 1 8 7
8IRL3331 Netta J Sadler 25 Des Corbett Cove Sailing Club 0.765 18 6 7 6 6
9IRL2121 Chinook First 211 Andrew Bradley Royal Irish Yacht Club 0.818 23 8 9 8 7
10IRL975 Tete a Tete Sun Odyssey 32 Oonagh Buckley Schull Harbour Sailing Club 0.744 25 10 10 8 7

Fri 06 Aug 21 17:46
Sail100 Sailing Results Software Program