CD ENVIRONMENTAL CALVES WEEK 2021

Class 4 - ECHO

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
B122 Seven Whistler Rene Wubben 1 0.865 0.936 0.071 108.2% 0.888 0.904 0.925 0.936
GK149 Saoirse.xls Richard Hanley 2 0.833 0.841 0.008 101.0% 0.893 0.875 0.851 0.841
IRL2580 BonJourNo ! Part Deux Rob O'Reilly 3 0.903 0.966 0.063 107.0% 0.922 0.925 0.925 0.966
GBR6095T Raffles Sean Norris 4 0.865 0.907 0.042 104.9% 0.874 0.878 0.907 0.907
148 Shelly D Michael Murphy 5 0.86 0.862 0.002 100.2% 0.853 0.868 0.88 0.862
IRL5821 Witchcraft Simon Nelson 6 0.855 0.851 -0.004 99.5% 0.888 0.889 0.876 0.851
751 ORCA II Kirwin Briscoe 7 0.85 0.806 -0.044 94.8% 0.788 0.806 0.806 0.806
IRL3331 Netta J Des Corbett 8 0.785 0.765 -0.02 97.5% 0.79 0.79 0.765 0.765
IRL2121 Chinook Andrew Bradley 9 0.87 0.818 -0.052 94.0% 0.857 0.818 0.818 0.818
IRL975 Tete a Tete Oonagh Buckley 10 0.811 0.744 -0.067 91.7% 0.744 0.744 0.744 0.744

Fri 06 Aug 21 17:46
Sail100 Sailing Results Software Program