CD ENVIRONMENTAL CALVES WEEK 2021

Class 3 - ECHO

Entries: 9      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL1680 Ealu Dehler 34 1.76 Patrick Collins Baltimore Sailing Club 0.994 4 3 2 1 1
2IRL4422 Chatterbox Oceanis 331 Martin Lane Schull Harbour Sailing Club 0.928 7 8 1 2 4
3GBR9819 Repro8 First Class 8 Peter O'Leary Crookhaven Harbour Sailing Club 0.950 8 2 8 4 2
4IRL5665 Brazen Huzie Huzar 30 Tadgh Dwyer Schull Harbour Sailing Club 0.887 12 9 3 3 6
5IRL356 Aphrodite First 32 Edmund Krugel Schull Harbour Sailing Club 0.885 12 7 4 5 3
6IRL4439 Musketeer Sigma 33ood Dave Doyle Great Island Sailing Club 0.942 17 4 7 6 7
7IRL2727 Sally in Stitches First 27.7 George Dwyer Schull Harbour Sailing Club 0.896 17 6 6 7 5
8IRL9591 Excelsior Impala 28ood Tony O'Brien Schull Harbour Sailing Club 0.873 18 5 5 8 8
9GBR902R Snoopy 1/4 Ton Joubert-Nivelt Martin Mahon Courtown SC/RUYC 0.950 19 1 9 9 9

Fri 06 Aug 21 17:48
Sail100 Sailing Results Software Program