CD ENVIRONMENTAL CALVES WEEK 2021

Class 3 - ECHO

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
IRL1680 Ealu Patrick Collins 1 0.93 0.994 0.064 106.9% 0.94 0.953 0.982 0.994
IRL4422 Chatterbox Martin Lane 2 0.921 0.928 0.007 100.8% 0.899 0.922 0.927 0.928
GBR9819 Repro8 Peter O'Leary 3 0.935 0.95 0.015 101.6% 0.954 0.946 0.946 0.95
IRL5665 Brazen Huzie Tadgh Dwyer 4 0.92 0.887 -0.033 96.4% 0.881 0.887 0.889 0.887
IRL356 Aphrodite Edmund Krugel 5 0.899 0.885 -0.014 98.4% 0.887 0.886 0.883 0.885
IRL4439 Musketeer Dave Doyle 6 0.954 0.942 -0.012 98.7% 0.957 0.95 0.945 0.942
IRL2727 Sally in Stitches George Dwyer 7 0.915 0.896 -0.019 97.9% 0.905 0.902 0.897 0.896
IRL9591 Excelsior Tony O'Brien 8 0.9 0.873 -0.027 97.0% 0.899 0.896 0.886 0.873
GBR902R Snoopy Martin Mahon 9 0.93 0.95 0.02 102.2% 0.983 0.963 0.95 0.95

Fri 06 Aug 21 17:48
Sail100 Sailing Results Software Program