CD ENVIRONMENTAL CALVES WEEK 2021

Class 2 - ECHO

Entries: 12      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL19238 Freyja of Coutrtown Harbour Oceanis 37 Deirdre&Paal Eikrem Courtown SC 0.911 8 11 1 3 4
2IRL1664 Jamaro J/80 Kevin Daly Crookhaven Harbour Sailing Club 0.963 12 1 4 7 13
3IRL985 Red Cloud J/80 Norbert Reilly Howth Yacht Club 1.009 12 6 5 2 5
4IRL1431 3 Cheers Elan 31 Flor Riordan Schull Harbour Sailing Club 0.971 13 4 7 8 2
5IRL3170 Mackey G First 31.7 (MOD) John McGowan Schull Harbour Sailing Club 0.935 13 12 3 4 6
6IRL1516 Gambit Sigma 38 Joseph Kiernan Foynes Yacht Club 0.978 16 9 6 1 10
7IRL3450 Val Kriss First 345 Nigel Dann Kinsale Yacht Club 0.876 16 3 2 12 11
8ESP2655 Cortegada 1/2 Ton Andrieu George Radley Royal Cork Yacht Club 0.993 16 2 11 6 8
9IRL1295 Lisador Dehler 36 CWS Henry Hogg Garrykennedy Sailing Club 0.966 18 8 9 10 1
104880T Capella Dehler 35 Barry Quinlan Schull Harbour Sailing Club 0.924 18 10 12 5 3
11IRL3300 Reavra Too Elan 333 Stephen Lysaght Kinsale Yacht Club 0.964 20 5 8 11 7
12IRL16859 Bad Company Sunfast 32 Frank Desmond Royal Cork Yacht Club 0.938 25 7 10 9 9

Fri 06 Aug 21 17:51
Sail100 Sailing Results Software Program