CD ENVIRONMENTAL CALVES WEEK 2021

Class 2 - ECHO

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
IRL19238 Freyja of Coutrtown Harbour Deirdre&Paal Eikrem 1 0.901 0.911 0.01 101.1% 0.873 0.893 0.907 0.911
IRL1664 Jamaro Kevin Daly 2 0.93 0.963 0.033 103.5% 0.962 0.969 0.963 0.963
IRL985 Red Cloud Norbert Reilly 3 0.978 1.009 0.031 103.2% 0.986 0.989 1.007 1.009
IRL1431 3 Cheers Flor Riordan 4 0.965 0.971 0.006 100.6% 0.976 0.967 0.961 0.971
IRL3170 Mackey G John McGowan 5 0.95 0.935 -0.015 98.4% 0.909 0.921 0.934 0.935
IRL1516 Gambit Joseph Kiernan 6 0.99 0.978 -0.012 98.8% 0.975 0.974 0.993 0.978
IRL3450 Val Kriss Nigel Dann 7 0.89 0.876 -0.014 98.4% 0.902 0.921 0.894 0.876
ESP2655 Cortegada George Radley 8 0.987 0.993 0.006 100.6% 1.022 1.002 0.997 0.993
IRL1295 Lisador Henry Hogg 9 0.952 0.966 0.014 101.5% 0.952 0.947 0.939 0.966
4880T Capella Barry Quinlan 10 0.94 0.924 -0.016 98.3% 0.913 0.913 0.919 0.924
IRL3300 Reavra Too Stephen Lysaght 11 0.975 0.964 -0.011 98.9% 0.985 0.976 0.967 0.964
IRL16859 Bad Company Frank Desmond 12 0.97 0.938 -0.032 96.7% 0.973 0.955 0.947 0.938

Fri 06 Aug 21 17:51
Sail100 Sailing Results Software Program