CD ENVIRONMENTAL CALVES WEEK 2021

Class 01 - IRC

Entries: 12      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1FRA9753 Kaya J/122 Frank Whelan Greystones Sailing Club 1.081 3 4 1 1 1
2IRL17200 Antix Beag Cork 1720 Cruiser Mod Anthony O'Leary Royal Cork Yacht Club 0.987 8 1 3 4 4
3IRL9609 Jelly Baby J/109 Brian Jones Royal Cork Yacht Club 1.005 8 3 2 3 3
4IRL10800 Rockabill VI JPK 10.80 2.15 fin6 Paul O'Higgins Royal Irish Yacht Club 1.050 9 7 5 2 2
5IRL3471 Black Velvet First 34.7 Leslie Parnell Royal Irish Yacht Club 0.982 11 2 4 5 6
6IRL1586 JustTina Grand Soleil 34 John Treanor National Yacht Club 1.019 18 8 7 6 5
7IRL9898 Indecision J/109 Declan Hayes Royal Irish Yacht Club 1.009 20 6 6 12 8
8IRL1447 Saxon Senator X 37 Wan Waterman Royal Cork Yacht Club 1.022 23 9 8 8 7
9IRL8140 Ean Mara Dehler 34 (06) 1.95 Duncan Sclare Mayo Sailing Club 1.016 24 5 9 10 10
10IRL1570 Cara J/112e Frank Doyle Royal Cork Yacht Club 1.046 27 10 10 7 12
11IRL3207 Aris Sunfast 3200 Dennis O'Sullivan Schull Harbour Sailing Club 0.990 29 11 11 9 9
12IRL4900 ConQuestador Sun Odyssey 490 Barry Cunningham Royal Irish Yacht Club 1.079 37 13 13 12 12

Fri 06 Aug 21 17:51
Sail100 Sailing Results Software Program