CD ENVIRONMENTAL CALVES WEEK 2021

Class 01 - ECHO

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
FRA9753 Kaya Frank Whelan 1 1.11 1.194 0.084 107.6% 1.113 1.137 1.167 1.194
IRL10800 Rockabill VI Paul O'Higgins 2 1.114 1.145 0.031 102.8% 1.084 1.084 1.115 1.145
IRL3471 Black Velvet Leslie Parnell 3 0.987 1.002 0.015 101.5% 1.006 1.012 1.005 1.002
IRL9898 Indecision Declan Hayes 4 0.995 1.011 0.016 101.6% 1.011 1.021 1.021 1.011
IRL1586 JustTina John Treanor 5 1.019 1.043 0.024 102.4% 1.022 1.025 1.026 1.043
IRL17200 Antix Beag Anthony O'Leary 6 1.004 1.039 0.035 103.5% 1.039 1.031 1.024 1.039
IRL9609 Jelly Baby Brian Jones 7 1.06 1.078 0.018 101.7% 1.051 1.053 1.051 1.078
IRL3207 Aris Dennis O'Sullivan 8 0.954 0.912 -0.042 95.6% 0.955 0.946 0.952 0.912
IRL1570 Cara Frank Doyle 9 1.02 1.014 -0.006 99.4% 1.021 1.013 1.014 1.014
IRL1447 Saxon Senator Wan Waterman 10 1.022 1.012 -0.01 99.0% 1.013 1.011 0.999 1.012
IRL7578 Growler Gabriel Hogan 11 1.029 0.954 -0.075 92.7% 0.989 0.992 0.992 0.954
IRL8140 Ean Mara Duncan Sclare 12 1.016 0.927 -0.089 91.2% 1.026 1.005 0.965 0.927
IRL4900 ConQuestador Barry Cunningham 13 1.06 1.06 0 100.0% 1.06 1.06 1.06 1.06

Fri 06 Aug 21 17:52
Sail100 Sailing Results Software Program