Overall ECHO League Division 2

Overall ECHO League Division 2

Billy Joyce

Start: Sun 1 Aug 21 13:48:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1148 Shelly D Mick Murphy15:47:17 1:59:17 0.828 1:38:46   10.849 1
2IRL2777 La Perle Noir Deborah Crowley15:41:32 1:53:32 0.889 1:40:56 0:02:26 20.906 2
3IRL2323 Sittelle Tom Newman15:49:53 2:01:53 0.855 1:44:13 0:06:22 30.862 3
4IRL1138 Kopper Too Brian Ronan15:52:34 2:04:34 0.842 1:44:53 0:07:16 40.847 4
5IRL9591 Excelsior Tony O'Brien15:40:53 1:52:53 0.949 1:47:08 0:08:49 50.949 5
6IRL5821 Witchcraft Simon Nelson15:50:29 2:02:29 0.880 1:47:47 0:10:15 60.879 6
7GBR6095 Raffles Kirby/Norris15:49:42 2:01:42 0.905 1:50:08 0:12:34 70.898 7
8145 Orca 2 Briscoe & Kirwan16:03:23 2:15:23 0.860 1:56:26 0:20:33 80.84 8
9IRL975 Tete a Tete Ted Buckley16:12:52 2:24:52 0.810 1:57:21 0:22:56 90.789 9

Sat 18 Sep 21 17:17
Sail100 Sailing Results Software Program