June League IRC & Standard ECHO Mulloy Trophy

Overall IRC & Standard ECHO Division 1

Entries: 14      Races Sailed: 14      Discard: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 6 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14
1IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.939 11 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2IRL2805 Indulgence Dehler36 A Heffernan 0.994 36 3 2 3 4 5 4 2 8 4 2 4 8 3 9
3IRL3170 Mackey G First 31.7 (Mod) John McGowan 0.935 37 8 5 5 3 2 3 5 5 4 4 2 8 2 2
4IRL5665 Brazen Huzie Huzar 30 Tadg Dwyer 0.925 39 4 6 2 5 10 5 9 3 2 8 3 2 4 3
5IRL4422 Chatterbox Oceanis 331 Martin Lane 0.911 47 6 10 8 12 4 2 3 2 4 3 8 3 9 4
6IRL2727 Sally in Stitches First 27.7 George Dwyer 0.925 61 5 4 4 2 8 7 6 6 4 9 7 8 9 9
7IRL356 Aphrodite First 32 Edmund Krugel 0.910 62.5 10 8.5 6 6 6 10 4 9 4 7 6 5 5 5
8IRL7578 Growler Grand Soleil 45 Gaby Hogan 1.040 64 2 3 8 9 7 10 8 4 3 6 8 7 8 8
94880T Capella Dehler 35 Barry Quinlan 0.96 68 10 10 8 7 9 6 7 7 4 5 5 4 9 6
10IRL5601 V.S.O.P. Sovereign400 D McCarthy 0.989 83 10 10 8 10 3 10 10 12 4 10 8 6 7 7
11IRL6006 Jezebel Oceanis 423 N Palmer Sheehan 0.990 87 7 7 7 8 11 10 10 13 4 11 8 8 9 9
12NED6826 Samphire Hanse 371 Frank O Hara 0.995 91.5 9 8.5 8 11 13 10 10 13 4 11 8 8 6 9
13IRL3131 Rum Elan 31 David Waters 0.942 95 10 10 8 12 12 8 10 11 4 11 8 8 9 9
14IRL3651 Aisling Dufour 365 Bryan Heffernan 0.947 95 10 10 8 12 14 9 10 10 4 11 8 8 9 9

Sat 18 Sep 21 17:10
Sail100 Sailing Results Software Program