June League IRC & Standard ECHO Mulloy Trophy

June League IRC & Standard ECHO Mulloy Trophy

Race 2

Start: Sat 19 Jun 21 12:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1IRL1431 3 Cheers Flor O'Riordan2:08:30 2:08:30 0.939 2:00:40   1  1
2IRL2805 Indulgence A Heffernan2:04:23 2:04:23 0.994 2:03:38 0:02:59 2  2
3GBR6095 Raffles Kirby/Norris2:23:14 2:23:14 0.866 2:04:02 0:03:53 3  3
4IRL7578 Growler Gaby Hogan1:59:30 1:59:30 1.040 2:04:17 0:03:29 4  4
5IRL2727 Sally in Stitches George Dwyer2:17:22 2:17:22 0.925 2:07:04 0:06:55 5  5
6IRL3170 Mackey G John McGowan2:15:20 2:15:20 0.950 2:08:34 0:08:19 6  6
7IRL5665 Brazen Huzie Tadg Dwyer2:19:21 2:19:21 0.925 2:08:54 0:08:54 7  7
8IRL6006 Jezebel N Palmer Sheehan2:11:40 2:11:40 0.990 2:10:21 0:09:47 8  8
9IRL2323 Sittelle Tom Newman2:34:45 2:34:45 0.85 2:11:32 0:12:47 9  9
10IRL9591 Excelsior T O'Brien2:37:10 2:37:10 0.892 2:20:12 0:21:54 10  10
11.5IRL356 Aphrodite Edmund Krugel2:34:30 2:34:30 0.910 2:20:36 0:21:54 11  11.5
11.5NED6826 Samphire Frank O Hara2:21:18 2:21:18 0.995 2:20:36 0:20:02 11  11.5
13IRL941 Dilligaf Ryan Crowley    0.795      DNC-Did Not Come to Starting Area 13
13148 Shelly D Mick Murphy    0.827      DNC-Did Not Come to Starting Area 13
13IRL2121 Chinook Andrew Bradley    0.840      DNC-Did Not Come to Starting Area 13
13IRL5821 Witchcraft Simon Nelson    0.850      DNC-Did Not Come to Starting Area 13
13IRL4422 Chatterbox Martin Lane    0.915      DNC-Did Not Come to Starting Area 13
13IRL975 Tete A Tete Ted Buckley    0.920      DNC-Did Not Come to Starting Area 13
13IRL2777 La Perle Noir Deborah Crowley    0.925      DNC-Did Not Come to Starting Area 13
13IRL3131 Rum David Waters    0.942      DNC-Did Not Come to Starting Area 13
134880T Capella Barry Quinlan    0.96      DNC-Did Not Come to Starting Area 13
13IRL5601 V.S.O.P. D McCarthy    0.989      DNC-Did Not Come to Starting Area 13

Mon 21 Jun 21 21:51
Sail100 Sailing Results Software Program