June ECHO League

June 2021 Murray League

1st Commodore

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL7578 Growler G Hogan 2:25:40 1.036 1.115 1.056 0.02
2148 Shelly D Mick Murphy 2:26:11 0.813 0.872 0.828 0.015
3IRL4422 Chatterbox Martin Lane 2:31:54 0.898 0.927 0.905 0.007
4IRL2805 Indulgence Aidan Heffernan 2:32:10 1.032 1.063 1.04 0.008
5IRL6006 Jezebel N. Palmer Sheehan 2:35:21 0.987 0.996 0.989 0.002
6IRL2727 Sally In Stitches George Dwyer 2:36:21 0.946 0.948 0.947 0.001
7IRL5665 Brazen Huzie Tadg Dwyer 2:38:29 0.969 0.958 0.966 -0.003
8IRL1431 3 Cheers Flor O'Riordan 2:41:51 1.044 1.011 1.036 -0.008
9NED6828 Samphire Frank O'Hara 2:50:13 0.995 0.916 0.975 -0.02
10IRL3170 Mackey G John McGowan 2:51:53 0.989 0.902 0.967 -0.022
11IRL975 Tete a Tete Ted Buckley   0.800 0.800N 0.8 0

Sat 19 Jun 21 17:27
Sail100 Sailing Results Software Program