July League IRS & Standard ECHO Division 2

July League IRC & Standard ECHO Division 2

Entries: 11      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL9591 Excelsior Impala28 OOD T O'Brien 0.892 3 1 1 1 2
2IRL5821 Witchcraft Oyster 26 Simon Nelson 0.850 8 2 2 4 4
3148 Shelly D Moody 30 Mick Murphy 0.827 9 6 4 4 1
4IRL2323 Sittelle Contessa 32 Tom Newman 0.85 9 3 3 4 3
5GBR6095 Raffles Sadler 32 Kirby/Norris 0.866 10 4 4 2 6
6IRL2777 La Perle Noir First 27.7 Deborah Crowley 0.925 12 6 4 3 5
7IRL1138 Kopper Too Oceanis 311 Brian Ronan 0.875 13 5 4 4 7
8145 Orca II Ruffian 23 Briscoe/Kirwan 0.835 14 6 4 4 8
9IRL975 Tete A Tete Sun Odyssey 32 Ted Buckley 0.920 14 6 4 4 9
10IRL941 Dilligaf Sadler 25 Ryan Crowley 0.795 14 6 4 4 10
10IRL2121 Chinook First 211 Andrew Bradley 0.840 14 6 4 4 10

Mon 02 Aug 21 10:59
Sail100 Sailing Results Software Program