June ECHO League

July ECHO League Division 2

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
70%Race Handicap
+
30%ECHO Index
Handicap
Change
1IRL9591 Excelsior Tony O'Brien 2:09:39 0.879 0.98 0.909 0.03
2IRL5821 Witchcraft Simon Nelson 2:17:03 0.869 0.916 0.883 0.014
3IRL2323 Sittelle Tom Newman 2:22:42 0.857 0.868 0.86 0.003
4GBR6095 Raffles Kirby/Norris 2:30:41 0.921 0.883 0.91 -0.011
5IRL1138 Kopper Too Brian Ronan 2:47:33 0.878 0.757 0.842 -0.036

Sat 10 Jul 21 19:00
Sail100 Sailing Results Software Program