Coleman Blinds Autumn ECHO League Division 2

Coleman Blinds Autumn ECHO League Division 2

Eileen Murphy Trophy

Start: Sat 4 Sep 21 13:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1GBR6095 Raffles Kirby/Norris15:58:11 2:23:11 0.895 2:08:09   10.909 1
2IRL5821 Witchcraft Simon Nelson16:03:15 2:28:15 0.887 2:11:30 0:03:47 20.894 2
3IRL2323 Sittelle Tom Newman16:08:06 2:33:06 0.878 2:14:25 0:07:08 30.879 3
4IRL2777 La Perle Noir Deborah Crowley16:01:11 2:26:11 0.934 2:16:32 0:08:59 40.93 4
5IRL9591 Excelsior Tony O'Brien16:06:27 2:31:27 0.950 2:23:53 0:16:34 50.932 5

Sat 18 Sep 21 16:41
Sail100 Sailing Results Software Program