O Hara Autumn League Division 1

O Hara Autumn League Division 1

Copper Kettle

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
70%Race Handicap
+
30%ECHO Index
Handicap
Change
1IRL5665 Brazen Huzie Tadg Dwyer 2:23:03 0.966 1.011 0.98 0.014
2IRL5601 V.S.O.P. Don McCarthy 2:25:59 0.954 0.978 0.961 0.007
3IRL1431 3 Cheers Flor O'Riordan 2:28:09 1.051 1.062 1.054 0.003
4IRL4422 Chatterbox Martin Lane 2:28:30 0.972 0.98 0.974 0.002
5IRL356 Aphrodite Edmund Krugel 2:28:38 0.934 0.941 0.936 0.002
64880T Capella Barry Quinlan 2:30:00 0.996 0.994 0.995 -0.001
7IRL7578 Growler G Hogan 2:43:52 1.072 0.979 1.044 -0.028

Sat 18 Sep 21 16:39
Sail100 Sailing Results Software Program