O Hara Autumn League Division 1

O Hara Autumn League Division 1

Copper Kettle

Start: Sat 4 Sep 21 13:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL5665 Brazen Huzie Tadg Dwyer16:03:05 2:28:05 0.966 2:23:03   10.98 1
2IRL5601 V.S.O.P. Don McCarthy16:08:01 2:33:01 0.954 2:25:59 0:03:04 20.961 2
3IRL1431 3 Cheers Flor O'Riordan15:55:58 2:20:58 1.051 2:28:09 0:04:51 31.054 3
4IRL4422 Chatterbox Martin Lane16:07:47 2:32:47 0.972 2:28:30 0:05:36 40.974 4
5IRL356 Aphrodite Edmund Krugel16:14:08 2:39:08 0.934 2:28:38 0:05:59 50.936 5
64880T Capella Barry Quinlan16:05:36 2:30:36 0.996 2:30:00 0:06:59 60.995 6
7IRL7578 Growler G Hogan16:07:52 2:32:52 1.072 2:43:52 0:19:25 71.044 7

Sat 18 Sep 21 16:39
Sail100 Sailing Results Software Program