Autumn ECHO League

September Echo O'Hara Trophy

Entries: 18      Races Sailed: 3      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Colla Clipper Haltone Trophy Lornadrew Cup
1IRL1431 3 Cheers Elan 31 Flor O'Riordan 1.039 2 6 1 1
2IRL5821 Witchcraft Oyster 26 Simon Nelson 0.871 6 12 4 2
3IRL5601 V.S.O.P. Sovereign 400 Don McCarthy 0.994 6 2 8 4
4F17793 Chinook First 300 Spirit Frank O'Hara 0.900 8 14 5 3
5IRL5665 Brazen Huzie Huzzar 30 Tadg Dwyer 0.965 10 1 10 9
6IRL3170 Mackey G First 31.7 (Mod) John McGowan 0.985 10 9 3 7
7IRL356 Aphrodite First 32 Edmund Krugel 0.940 10 5 15 5
8GBR6095 Raffles Sadler 32 Kirby/Norris 0.896 11 4 7 10
9IRL2777 La Perle Noir First 27.7 Deborah Crowley 0.893 14 7 7 13
10IRL2727 Sally In Stitches First 27.7 George Dwyer 0.941 16 10 6 12
11IRL6006 Jezebel Oceanis 423 N. Palmer Sheehan 0.985 17 3 14 16
12IRL2323 Sittelle Contessa 32 Tom Newman 0.870 17 11 12 6
13GBR5195 Quin-Sea HB 31 Barry Quinlan 0.956 17 8 9 16
14IRL7578 Growler Grand Soliel 45 G Hogan 1.038 22 14 15 8
15IRL3131 Rum Elan 31 David Waters 0.900 22 14 11 11
16IRL2805 Indulgence Dehler 36 Aidan Heffernan 1.033 27 14 13 16
17IRL9591 Excelsior Impala 28OOD Tony O'Brien 0.825 28 13 15 15
18IRL4422 Chatterbox   Martin Lane 0.902 28 14 15 14

Sat 19 Sep 20 17:00
Sail100 Sailing Results Software Program