Autumn ECHO League

September Echo O'Hara Trophy

Haltone Trophy

Start: Sat 12 Sep 20 13:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL1431 3 Cheers Flor O'Riordan2:13:54 2:13:54 1.017 2:16:11   1 1.028 1
3IRL3170 Mackey G John McGowan2:21:25 2:21:25 0.974 2:17:44 0:01:35 3 0.981 3
4IRL5821 Witchcraft Simon Nelson2:40:56 2:40:56 0.856 2:17:46 0:01:51 4 0.862 4
5F17793 Chinook Frank O'Hara2:37:17 2:37:17 0.888 2:19:40 0:03:55 5 0.891 5
6IRL2727 Sally In Stitches George Dwyer2:28:22 2:28:22 0.942 2:19:46 0:03:48 6 0.945 6
7GBR6095 Raffles Kirby/Norris2:34:08 2:34:08 0.889 2:17:01 0:00:56 2DPI-Penalty Points of Place + 30% of Entry0.897 7
7IRL2777 La Perle Noir Deborah Crowley2:36:47 2:36:47 0.896 2:20:29 0:04:48 7 0.897 7
8IRL5601 V.S.O.P. Don McCarthy2:23:08 2:23:08 0.983 2:20:42 0:04:36 8 0.984 8
9GBR5195 Quin-Sea Barry Quinlan2:27:45 2:27:45 0.957 2:21:24 0:05:27 9 0.956 9
10IRL5665 Brazen Huzie Tadg Dwyer2:27:20 2:27:20 0.965 2:22:11 0:06:13 10 0.963 10
11IRL3131 Rum David Waters2:36:58 2:36:58 0.906 2:22:13 0:06:40 11 0.904 11
12IRL2323 Sittelle Tom Newman2:45:34 2:45:34 0.872 2:24:22 0:09:23 12 0.866 12
13IRL2805 Indulgence Aidan Heffernan2:20:21 2:20:21 1.044 2:26:32 0:09:55 13 1.033 13
14IRL6006 Jezebel N. Palmer Sheehan2:29:50 2:29:50 1.003 2:30:17 0:14:03 14 0.985 14

Sat 12 Sep 20 18:19
Sail100 Sailing Results Software Program