2020 ECHO Overall Trophy

2020 ECHO Overall Cruiser Trophy

Barnett Fastnet

Start: Sat 8 Aug 20 13:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1IRL1431 3 Cheers Flor O'Riordan1:59:32 1:59:32 0.997 1:59:10   1  1
2.5IRL5665 Brazen Huzie Tadg Dwyer2:10:41 2:10:41 0.916 1:59:42 0:00:35 2  2.5
2.5IRL3170 Mackey G John McGowan2:03:55 2:03:55 0.966 1:59:42 0:00:33 2  2.5
4IRL1193 Catalpa Derry Nash2:07:56 2:07:56 0.936 1:59:45 0:00:37 4  4
5IRL2727 Sally In Stitches George Dwyer2:09:23 2:09:23 0.930 2:00:20 0:01:15 5  5
6IRL1964 Genaveve David Waters2:31:37 2:31:37 0.797 2:00:50 0:02:05 6  6
7IRL5601 V.S.O.P. Don McCarthy2:03:23 2:03:23 0.983 2:01:17 0:02:09 7  7
8IRL356 Aphrodite Edmund Krugel2:12:45 2:12:45 0.927 2:03:04 0:04:12 8  8
9IRL5821 Witchcraft Simon Nelson2:23:41 2:23:41 0.858 2:03:17 0:04:48 9  9
10IRL7578 Growler Gaby Hogan1:57:05 1:57:05 1.058 2:03:52 0:04:27 10  10
11IRL9591 Excelsior Tony O'Brien2:17:18 2:17:18 0.909 2:04:48 0:06:12 11  11
12IRL4422 Chatterbox Martin Lane2:19:48 2:19:48 0.905 2:06:31 0:08:07 12  12
13IRL2805 Indulgence Aidan Heffernan2:01:23 2:01:23 1.048 2:07:13 0:07:41 13  13
14GBR5195 Quin-Sea Barry Quinlan2:13:38 2:13:38 0.953 2:07:21 0:08:35 14  14
15GBR6095 Raffles Kirby/Norris2:25:20 2:25:20 0.901 2:10:57 0:13:05 15  15
1645 Gambit Edourd Manche    0.781      DNC-Did Not Come to Starting Area 16
16IRL975 Tete a Tete Ted Buckley    0.795      DNC-Did Not Come to Starting Area 16
1667 Westleigh George Radley    0.827      DNC-Did Not Come to Starting Area 16
16148 Shelly D Mick Murphy    0.835      DNC-Did Not Come to Starting Area 16
16IRL1711 Phoenix Joff McPherson    0.840      DNC-Did Not Come to Starting Area 16
16IRL2121 Chinook Andrew Bradley    0.862      DNC-Did Not Come to Starting Area 16
16IRL2777 La Perle Noir Deborah Crowley    0.884      DNC-Did Not Come to Starting Area 16
16IRL2323 Sittelle Tom Newman    0.885      DNC-Did Not Come to Starting Area 16
16F17793 Chinook Frank O'Hara    0.896      DNC-Did Not Come to Starting Area 16
16IRL3131 Rum David Waters    0.944      DNC-Did Not Come to Starting Area 16
16IRL6006 Jezebel N. Palmer Sheehan    0.988      DNC-Did Not Come to Starting Area 16

Sat 12 Sep 20 18:14
Sail100 Sailing Results Software Program