Autumn League - O'Hara Trophy

LornaDrew

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
70%Race Handicap
+
30%ECHO Index
Handicap
Change
1GBR6095 Raffles Kirby/Norris 1:39:19 0.871 0.972 0.901 0.03
2IRL5601 V.S.O.P. Don McCarthy 1:43:41 0.957 1.023 0.977 0.02
3IRL1431 3 Cheers Flor O'Riordan 1:48:59 0.992 1.008 0.997 0.005
4IRL356 Aphrodite Edmund Krugel 1:51:32 0.945 0.939 0.943 -0.002
5IRL2727 Sally In Stitches George Dwyer 1:55:22 0.958 0.92 0.947 -0.011
6IRL4422 Chatterbox Martin Lane 1:57:47 0.945 0.889 0.928 -0.017
7IRL5821 Witchcraft Simon Nelson 2:01:45 0.912 0.83 0.887 -0.025
9IRL975 Tete a Tete Ted Buckley   0.780 0.780N 0.78 0
9IRL1964 Genaveve David Waters   0.797 0.797N 0.797 0
97006 Ashanta Richard O'Halloran   0.805 0.805N 0.805 0
9IRL1138 Kopper Too Brian Ronan   0.848 0.848N 0.848 0
9IRL1402 Zeezwaan Don Buckley   0.850 0.850N 0.85 0
9IRL1711 Phoenix Joff McPherson   0.850 0.850N 0.85 0
9148 Shelly D Mick Murphy   0.871 0.871N 0.871 0
9IRL3444 Summerfly Michael Hearn   0.891 0.891N 0.891 0
9IRL2780 Sun Chaser Pete Kenneally   0.895 0.895N 0.895 0
9SM99 Jasmine T Barnett   0.901 0.901N 0.901 0
9IRL2777 La Perle Noir Deborah Crowley   0.908 0.908N 0.908 0
9IRL3739 Giggles Peter Morehead   0.908 0.908N 0.908 0
9IRL2076 Manzanita John Molloy   0.916 0.916N 0.916 0
9GER1962 LaBona     0.918 0.918N 0.918 0
9IRL3931 Dreamcatcher Frank Murphy   0.920 0.920N 0.92 0
9F17793 Chinook Frank O'Hara   0.922 0.922N 0.922 0
9IRL5665 Brazen Huzie Tadg Dwyer   0.927 0.927N 0.927 0
9IRL3852 Blue Oyster David Coleman   0.935 0.935N 0.935 0
9IRL1579 Jezebel N. Palmer Sheehan   0.943 0.943N 0.943 0
9IRL31111 Lornadrew Andrew Mackey   0.960 0.960N 0.96 0
9GBR5195 Quin-Sea Barry Quinlan   0.973 0.973N 0.973 0
9IRL3170 Mackey G John McGowan   0.984 0.984N 0.984 0
9IRL3131 Rum David Waters   0.987 0.987N 0.987 0
9IRL3651 Aisling Bryan Heffernan   0.990 0.990N 0.99 0
9GBR500 Jamaro Kevin Daly   1.003 1.003N 1.003 0
9IRL1756 Blue Steel Fleming M.   1.016 1.016N 1.016 0
9IRL1619 Lara Piers Temple   1.031 1.031N 1.031 0
9GER15455 Prince of Tides J Molloy F Caul   1.035 1.035N 1.035 0
9IRL2805 Indulgence Aidan Heffernan   1.039 1.039N 1.039 0
9IRL7578 Growler Gaby Hogan   1.066 1.066N 1.066 0
9IRL1330 Athena Dave Harte   1.067 1.067N 1.067 0

Sun 22 Sep 19 9:48
Sail100 Sailing Results Software Program