June League - Molloy Trophy

Entries: 9      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 June League Fastnet Race Race 3 June League Crookhaven Race
1IRL1579 Jezabel Sun Odyssey 37 N Palmer Sheehan 0.934 6 1 2 3 3
2148 Shelly D Moody 30 M. Murphy 0.825 6 2 1 3 7
3IRL5601 VSOP Sovereign 400 D P McCarthy 0.989 7 3 3 1 4
4IRL2805 Indulgence Dehler 36 A. Heffernan 0.996 9 5 5 3 1
5GBR6095 Raffles Sadler 32 Kirby/Norris 0.867 10 5 5 3 2
6IRL2076 Manzanita Qtr Tonner Mod J.Molloy 0.889 13 5 5 3 5
7IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.940 13 5 5 3 7
7IRL1964 Genaveve Carter 30 David Waters 0.842 13 5 5 3 7
7IRL3852 Blue Oyster Oyster 37 Noel Coleman 0.954 13 5 5 3 7

Sat 29 Jun 19 17:21
Sail100 Sailing Results Software Program