2018 June/Sept White Sail

Molloy Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL5601 V.S.O.P. D. McCarthy 1:07:38 0.912 0.944 0.92 0.008
2IRL1964 Genaveve D. Waters 1:08:19 0.818 0.838 0.823 0.005
3IRL3852 Blue Oyster Noel Coleman 1:10:25 0.958 0.952 0.957 -0.001
4IRL2805 Indulgence A. Heffernan 1:10:30 1.074 1.066 1.072 -0.002
5IRL1138 Kopper Too B. Ronan 1:10:42 0.853 0.845 0.851 -0.002
6IRL1579 Jezebel N. Palmer Sheehan 1:11:07 0.910 0.896 0.907 -0.003
7IRL7006 Ashanta R O'Halloran 1:11:24 0.822 0.806 0.818 -0.004

Sat 25 Aug 18 19:56
Sail100 Sailing Results Software Program