2018 June/Sept White Sail

Morgan O'Donovan Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL1964 Genaveve D. Waters 1:43:44 0.809 0.843 0.818 0.009
2IRL3852 Blue Oyster Noel Coleman 1:44:25 0.950 0.983 0.958 0.008
3IRL2805 Indulgence A. Heffernan 1:46:59 1.071 1.082 1.074 0.003
4IRL1138 Kopper Too B. Ronan 1:47:35 0.852 0.856 0.853 0.001
5IRL7006 Ashanta R O'Halloran 1:48:37 0.823 0.819 0.822 -0.001
6IRL5601 V.S.O.P. D. McCarthy 1:50:57 0.918 0.894 0.912 -0.006
7IRL1579 Jezebel N. Palmer Sheehan 1:54:34 0.923 0.87 0.91 -0.013

Sat 25 Aug 18 19:55
Sail100 Sailing Results Software Program