2018 June-Sept - Schull Cruiser Echo

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R13 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race R11 Next Race R12 Next Race R13 Next Race
IRL5665 Brazen Huzie T Dwyer 1 0.874 0.957 0.083 109.5% 0.878 0.889 0.893 0.882 0.904 0.907 0.927 0.934 0.932 0.931 0.936 0.945 0.957
IRL356 Aphrodite E Krugel 2 0.893 0.934 0.041 104.6% 0.888 0.896 0.93 0.902 0.922 0.913 0.917 0.929 0.948 0.941 0.941 0.942 0.934
IRL4422 Chatterbox M Lane 3 0.899 0.933 0.034 103.8% 0.899 0.893 0.881 0.876 0.893 0.903 0.903 0.918 0.922 0.941 0.932 0.945 0.933
GBR5195 Quin-Sea B.Quinlan 4 1.005 1.007 0.002 100.2% 1.01 1.007 1.029 1.031 1.022 1.021 1.01 1 1.018 1.011 1.01 1.01 1.007
IRL2076 Manzanita J.Molloy 5 0.936 0.94 0.004 100.4% 0.964 0.97 0.984 1.022 0.982 0.968 0.968 0.975 0.963 0.952 0.952 0.952 0.94
F17793 Chinook F. O'Hara 6 0.935 0.911 -0.024 97.4% 0.922 0.916 0.917 0.934 0.93 0.927 0.921 0.927 0.929 0.922 0.918 0.91 0.911
IRL2727 Sally In Stitches G. Dwyer 7 0.961 0.949 -0.012 98.8% 0.972 0.962 0.927 0.953 0.938 0.938 0.938 0.936 0.935 0.938 0.942 0.942 0.949
IRL5821 Witchcraft S. Nelson 8 0.91 0.911 0.001 100.1% 0.91 0.907 0.907 0.911 0.889 0.898 0.898 0.898 0.905 0.905 0.923 0.911 0.911
IRL1431 3 Cheers Flor O'Riordan 9 1.018 1.001 -0.017 98.3% 0.99 1.003 0.952 0.994 0.994 0.993 0.993 0.989 0.994 0.999 0.99 0.99 1.001
IRL975 Tete a Tete Ted Buckley 10 0.805 0.818 0.013 101.6% 0.805 0.805 0.805 0.805 0.805 0.81 0.81 0.812 0.808 0.812 0.818 0.818 0.818
IRL1756 Blue Steel Fleming M. 11 1.02 1.031 0.011 101.1%     1.035 1.046 1.038 1.033 1.033 1.033 1.033 1.033 1.033 1.033 1.031
IRL2777 La Perle Noir J. Crowley 12 0.912 0.871 -0.041 95.5% 0.912 0.898 0.898 0.887 0.891 0.891 0.873 0.872 0.881 0.871 0.871 0.871 0.871
IRL7578 Growler G Hogan 13 1.079 1.057 -0.022 98.0% 1.079 1.079 1.079 1.079 1.079 1.079 1.079 1.057 1.05 1.066 1.042 1.05 1.057
IRL3170 Mackey G J. McGowan 14 1.006 0.983 -0.023 97.7% 1.006 1.006 0.991 0.998 1.007 1.007 1.007 1.007 0.991 0.983 0.983 0.983 0.983
GBR6095 Raffles Kirby/Norris 15 0.916 0.902 -0.014 98.5% 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.916 0.895 0.895 0.906 0.901 0.902
GBR500 Jamaro Kevin Daly 16 0.994 1.017 0.023 102.3% 0.994 1.005 1.025 1.025 1.025 1.025 1.025 1.017 1.017 1.017 1.017 1.017 1.017
148 Shelly D M. Murphy 17 0.883 0.881 -0.002 99.8% 0.883 0.883 0.883 0.836 0.868 0.868 0.881 0.881 0.881 0.881 0.881 0.881 0.881
IRL1193 Catalpa D. Nash 18 0.95 0.935 -0.015 98.4%       0.934 0.935 0.935 0.935 0.935 0.935 0.935 0.935 0.935 0.935
GBR759M Molly VI E. Roe 19 1 1 0 100.0% 1 1 1 1 1 1 1 1 1 1 1 1 1
IRL647 Dovita K. Murray 19 0.817 0.817 0 100.0% 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817 0.817
IRL1212 AMIGO B Siggins 19 0.774 0.774 0 100.0% 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774 0.774
IRL1964 Genaveve David Waters 19 0.797 0.797 0 100.0% 0.797 0.797 0.797 0.797 0.797 0.797 0.797 0.797 0.797 0.797 0.797 0.797 0.797
IRL2805 Indulgence A. Heffernan 19 1.01 1.01 0 100.0% 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01
IRL3651 Aisling B Heffernan 19 1.018 1.018 0 100.0% 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018 1.018
IRL5601 VSOP D P McCarthy 19 0.982 0.982 0 100.0% 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982 0.982
IRL1579 Jezebel N. PlamerSheehan 19 0.945 0.945 0 100.0%   0.945 0.945 0.945 0.945 0.945 0.945 0.945 0.945 0.945 0.945 0.945 0.945
IRL1818 In-Correct Frank Whelan   1.051   -1.051 0.0% 1.051 1.051 1.051 1.051 1.051 1.051 1.051 1.051          
IRL7006 Ashanta T McCarthy   0.86   -0.86 0.0% 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86          
IRL001 Blue Steel Fleming M.   1.056   -1.056 0.0% 1.056 1.025                      

Sun 16 Sep 18 9:44
Sail100 Sailing Results Software Program