2018 June-Sept - Schull Cruiser Echo

Vincent O'Farrell

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL4422 Chatterbox M Lane 1:04:50 0.922 0.996 0.937 0.015
2IRL7578 Growler G Hogan 1:06:07 1.050 1.112 1.065 0.015
3IRL1431 3 Cheers Flor O'Riordan 1:08:35 0.994 1.015 0.999 0.005
4IRL975 Tete a Tete Ted Buckley 1:08:50 0.808 0.822 0.812 0.004
5IRL2727 Sally In Stitches G. Dwyer 1:09:05 0.935 0.948 0.938 0.003
6IRL5821 Witchcraft S. Nelson 1:09:58 0.905 0.906 0.905 0
7IRL5665 Brazen Huzie T Dwyer 1:10:27 0.932 0.926 0.931 -0.001
8IRL356 Aphrodite E Krugel 1:11:03 0.944 0.93 0.941 -0.003
9GBR5195 Quin-Sea B.Quinlan 1:11:12 1.015 0.998 1.011 -0.004
10F17793 Chinook F. O'Hara 1:12:10 0.929 0.901 0.922 -0.007
11IRL3170 Mackey G J. McGowan 1:12:43 0.992 0.955 0.983 -0.009
12IRL2777 La Perle Noir J. Crowley 1:13:15 0.881 0.842 0.871 -0.01
13IRL2076 Manzanita J.Molloy 1:13:31 0.963 0.917 0.952 -0.011

Sat 25 Aug 18 19:51
Sail100 Sailing Results Software Program