2018 June-Sept - Schull Cruiser Echo

Copper KettleTrophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL356 Aphrodite E Krugel 1:36:53 0.929 1.006 0.944 0.015
2GBR5195 Quin-Sea B.Quinlan 1:37:48 1.000 1.072 1.015 0.015
3IRL2777 La Perle Noir J. Crowley 1:40:59 0.872 0.906 0.881 0.009
4IRL5821 Witchcraft S. Nelson 1:41:33 0.898 0.927 0.905 0.007
5IRL4422 Chatterbox M Lane 1:42:56 0.918 0.935 0.922 0.004
6IRL1431 3 Cheers Flor O'Riordan 1:42:58 0.989 1.007 0.994 0.005
7F17793 Chinook F. O'Hara 1:43:52 0.927 0.936 0.929 0.002
8.5IRL5665 Brazen Huzie T Dwyer 1:45:36 0.934 0.927 0.932 -0.002
8.5IRL2727 Sally In Stitches G. Dwyer 1:45:36 0.936 0.93 0.935 -0.001
10IRL975 Tete a Tete Ted Buckley 1:47:12 0.812 0.794 0.808 -0.004
11IRL7578 Growler G Hogan 1:47:40 1.057 1.029 1.05 -0.007
12IRL2076 Manzanita J.Molloy 1:50:15 0.975 0.927 0.963 -0.012
13IRL3170 Mackey G J. McGowan 1:52:03 1.007 0.942 0.992 -0.015
14GBR6095 Raffles Kirby/Norris 1:55:41 0.916 0.83 0.901 -0.015

Sat 25 Aug 18 19:50
Sail100 Sailing Results Software Program