2017 May League White sail

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R3 Difference % Perform. R2 Next Race R3 Next Race
IRL2805 Indulgence A. Heffernan 1 1.072 1.071 -0.001 99.9% 1.06 1.071
IRL5601 V.S.O.P. D. McCarthy 2 0.952 0.952 0 100.0% 0.961 0.952
1708 Windborne N. Palmer-Sheehan 3 1.039 1.037 -0.002 99.8% 1.039 1.037
IRL4422 Chatter Box M. Lane 4 0.921 0.924 0.003 100.3% 0.924 0.924
880Y Windrose   5            
F000 Flying Fish J. MacPherson 5 0.735 0.735 0 100.0% 0.735 0.735
FRA2777 La Perle Noir Deborah Crowley 5 0.942 0.942 0 100.0% 0.942 0.942
IRL1138 Kopper Too B. Ronan 5 0.861 0.861 0 100.0% 0.861 0.861
IRL1212 Amigo B Siggins 5 0.786 0.786 0 100.0% 0.786 0.786
IRL1369 Beaugeste N. O' Callaghan 5 0.933 0.933 0 100.0% 0.933 0.933
IRL1372 The Mary G Connor O'Sullivan 5 0.894 0.894 0 100.0% 0.894 0.894
IRL1388 Endeavour C. Phelan 5 1.041 1.041 0 100.0% 1.041 1.041
IRL1431 3 Cheers Flor Riordan 5 0.962 0.962 0 100.0% 0.962 0.962
IRL1757 Moonfleet F. Butler 5 0.867 0.867 0 100.0% 0.867 0.867
IRL1964 Genaveve D. Waters 5 0.848 0.848 0 100.0% 0.848 0.848
IRL2998 Shaughraun C&J Carey 5 0.783 0.783 0 100.0% 0.783 0.783
IRL3651 Aisling B. Heffernan 5 1.032 1.032 0 100.0% 1.032 1.032
IRL3739 Giggles P. Morehead 5 0.937 0.937 0 100.0% 0.937 0.937
IRL3931 Dreamcatcher F. Murphy 5 0.885 0.885 0 100.0% 0.885 0.885
IRL4003 Aoife H. O' Donnell 5 0.894 0.894 0 100.0% 0.894 0.894
IRL4786 Lornadrew A. Mackey 5 1 1 0 100.0% 1 1
IRL5665 Brazen Huzie T. Dwyer 5 0.899 0.899 0 100.0% 0.899 0.899
IRL7006 Ashanta T Mc Carthy 5 0.877 0.877 0 100.0% 0.877 0.877
SM99 Jasmine D. Boadella 5 0.882 0.882 0 100.0% 0.882 0.882

Sat 27 May 17 16:46
Sail100 Sailing Results Software Program