2017 June-Sept - Schull Cruiser Echo

O'Hara L/Rossbrin Boatyard

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL2076 Manzanita J.Molloy 1:12:34 0.906 0.966 0.921 0.015
2GBR5195 Quin-Sea B.Quinlan 1:13:13 0.983 1.039 0.997 0.014
3IRL2727 Sally In Stitches G. Dwyer 1:13:35 0.934 0.982 0.946 0.012
4IRL5821 Witchcraft S. Nelson 1:14:15 0.886 0.923 0.895 0.009
5F17793 Chinook F. O'Hara 1:17:36 0.915 0.912 0.914 -0.001
6IRL7578 Growler G Hogan 1:23:28 1.094 1.014 1.079 -0.015
7IRL2777 La Perle Noir J. Crowley 1:28:36 0.927 0.809 0.912 -0.015

Sun 03 Sep 17 15:16
Sail100 Sailing Results Software Program