2017 June-Sept - Schull Cruiser Echo

Derry Murphy

Start: Sat 17 Jun 17 14:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL5821 Witchcraft S. Nelson2:41:58 2:41:58 0.865 2:20:06   10.887 1
2IRL2727 Sally In Stitches G. Dwyer2:36:41 2:36:41 0.947 2:28:23 0:08:45 20.956 2
3IRL975 Tete a Tete Ted Buckley3:16:39 3:16:39 0.785 2:34:22 0:18:10 30.785 3
4IRL5665 Brazen Huzie T Dwyer2:55:52 2:55:52 0.885 2:35:39 0:17:34 40.883 4
5IRL1964 Genaveve David Waters3:10:39 3:10:39 0.821 2:36:31 0:20:00 50.818 5
6F17793 Chinook F. O'Hara2:44:06 2:44:06 0.963 2:38:02 0:18:37 60.957 6
7IRL1212 AMIGO B Siggins3:34:11 3:34:11 0.792 2:49:38 0:37:17 70.774 7

Sat 17 Jun 17 18:13
Sail100 Sailing Results Software Program