GAS CALVES WEEK 2019

Class 3 - ECHO

Entries: 12      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL937 Growler First 32s5 Diarmuid Dineen Tralee Bay Sailing Club 0.906 7 7 2 3 2
2IRL2727 Sally in Stitches First 27.7 George Dwyer Schull Harbour Sailing Club 0.912 8 9 1 1 6
3IRL400 Jaguar J/24 David Buckley Tralee Bay Sailing Club 0.928 9 1 10 7 1
4IRL4422 Chatterbox Oceanis 331 Martin Lane Schull Harbour Sailing Club 0.919 12 4 3 6 5
5IRL2777 La Perle Noire First 27.7 Deborah Crowley Schull Harbour Sailing Club 0.898 13 10 4 2 7
6IRL4439 Musketeer Sigma 33ood Dave Doyle Great Island Sailing Club 0.955 13 3 6 9 4
7IRL356 Aphrodite First 32 Edmund Krugel Schull Harbour Sailing Club 0.913 14 6 5 11 3
8IRL5665 Brazen Huzie Huzar 30 Tadgh Dwyer Schull Harbour Sailing Club 0.904 17 5 8 5 7
9IRL5195 Quinsea HB 31 Barry Quinlan Schull Harbour Sailing Club 0.906 19 2 9 10 8
10FRA17793 Chinook First 300 Spirit Frank O'Hara Schull Harbour Sailing Club 0.911 19 8 7 4 8
11600 Seconds Count Sonar Dan O'Donovan Dungarvan Harbour Sailing Club 0.893 26 10 11 8 8
12IRL152 Chameleon Fastnet 34 Padraig O'Donovan Kinsale Yacht Club 0.910 31 11 13 12 8

Fri 09 Aug 19 17:13
Sail100 Sailing Results Software Program