GAS CALVES WEEK 2019

Class 3 - ECHO

Race 2

Next Race Handicap Analysis


PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
45%Race Handicap
+
55%ECHO Index
Handicap
Change
1IRL2727 Sally in Stitches George Dwyer 2:41:25 0.884 0.911 0.899 0.015
2IRL937 Growler Diarmuid Dineen 2:41:31 0.865 0.891 0.879 0.014
3IRL4422 Chatterbox Martin Lane 2:41:43 0.928 0.955 0.943 0.015
4IRL2777 La Perle Noire Deborah Crowley 2:44:26 0.873 0.883 0.879 0.006
5IRL356 Aphrodite Edmund Krugel 2:44:58 0.906 0.914 0.91 0.004
6IRL4439 Musketeer Billy Burke 2:46:23 0.972 0.972 0.972 0
7FRA17793 Chinook Frank O'Hara 2:46:30 0.897 0.896 0.896 -0.001
8IRL5665 Brazen Huzie Tadgh Dwyer 2:47:01 0.910 0.907 0.908 -0.002
9IRL5195 Quinsea Barry Quinlan 2:51:07 0.953 0.927 0.939 -0.014
10IRL400 Jaguar David Buckley 2:51:24 0.933 0.906 0.918 -0.015
11600 Seconds Count Dan O'Donovan 2:54:15 0.926 0.884 0.903 -0.023
13IRL152 Chameleon Padraig O'Donovan   0.910 0.910N 0.91 0

Wed 07 Aug 19 18:06
Sail100 Sailing Results Software Program