GAS CALVES WEEK 2019

Class 3 - ECHO

Race 1

Next Race Handicap Analysis


PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
45%Race Handicap
+
55%ECHO Index
Handicap
Change
1IRL400 Jaguar David Buckley 2:15:13 0.908 0.953 0.933 0.025
2IRL5195 Quinsea Barry Quinlan 2:16:28 0.932 0.97 0.953 0.021
3IRL4439 Musketeer Billy Burke 2:17:35 0.955 0.985 0.972 0.017
4IRL4422 Chatterbox Martin Lane 2:20:32 0.923 0.932 0.928 0.005
5IRL5665 Brazen Huzie Tadgh Dwyer 2:23:36 0.915 0.905 0.91 -0.005
6IRL356 Aphrodite Edmund Krugel 2:24:57 0.916 0.897 0.906 -0.01
7IRL937 Growler Diarmuid Dineen 2:25:27 0.877 0.856 0.865 -0.012
8FRA17793 Chinook Frank O'Hara 2:27:45 0.917 0.881 0.897 -0.02
9IRL2727 Sally in Stitches George Dwyer 2:27:57 0.904 0.867 0.884 -0.02
10IRL2777 La Perle Noire Deborah Crowley   0.873 0.873N 0.873 0
10600 Seconds Count Dan O'Donovan   0.926 0.926N 0.926 0
11IRL152 Chameleon Padraig O'Donovan   0.910 0.910N 0.91 0

Tue 06 Aug 19 17:27
Sail100 Sailing Results Software Program