GAS CALVES WEEK 2019

Class 2 - ECHO

Entries: 12      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1ESP2655 Cortegada 1/2 Ton Andrieu George Radley Great Island Sailing Club 0.979 9 1 2 10 6
2IRL1295 Lisador Dehler 36 CWS Henry Hogg Garrykennedy Sailing Club 0.963 10 6 5 2 3
3IRL985 Red Cloud J/80 Norbert Reilly Howth Yacht Club 0.964 12 2 3 7 8
4IRL25007 Smile Corby 25 Robert Allen Royal Western Yacht Club 0.922 12.5 5 6 11 1.5
5GBR9819 repro8 First Class 8 Peter O'Leary Crookhaven Harbour Sailing Club 0.927 12.5 4 9 4.5 4
6GBR500 Jamaro J/80 Kevin Daly Crookhaven Harbour Sailing Club 0.927 13 7 7 4.5 1.5
7IRL1484 Harmony 1/2 Ton Humphreys John Swan Howth Yacht Club 0.987 14 3 4 8 7
8IRL1431 3 Cheers Elan 31 Flor Riordan Schull Harbour Sailing Club 0.932 16 8 10 3 5
9IRL16859 Bad Company Sunfast 32 Frank Desmond Royal Cork Yacht Club 0.951 19 11 1 9 9
10IRL19238 Freyja Oceanis 37 Paal Eikrem Courtown Sailing Club 0.916 21 9 11 1 11
11IRL3450 Val Kriss First 345 Nigel Dann Kinsale Yacht Club 0.875 24 10 8 6 11
1277883 Coracle VI Olson 30 Kieran Collins Royal Cork Yacht Club 1.011 35 11 13 13 11

Fri 09 Aug 19 17:07
Sail100 Sailing Results Software Program