GAS CALVES WEEK 2019

Class 01 - IRC

Entries: 10      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner E Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL10800 Rockabill VI JPK 10.80 2.15 Paul O'Higgins E Royal Irish Yacht Club 1.053 4 5 2 1 1
2IRL2129 Nieulargo Grand Soleil 40 B & C Denis Murphy E Royal Cork Yacht Club 1.035 6 1 3 2 5
3IRL9609 Jelly Baby J/109 Brian Jones E Royal Cork Yacht Club 1.010 7 4 1 3 3
4NED7025 Eleuthera Grand Soleil 44 R 2.59 Frank Whelan E Greystones Sailing Club 1.114 8 2 5 4 2
5IRL17200 Antix Beag Cork 1720 Cruiser Mod Anthony O'Leary E Royal Cork Yacht Club 0.978 13 3 6 6 4
6IRL1095 Dear Prudence J/109 DP Partnership E Royal Irish Yacht Club 1.009 16 6 4 10 6
7IRL3511 Another Adventure Archambault A35 Daragh Cafferky E Greystones Yacht Club 1.023 20 8 8 5 7
8IRL3471 Black Velvet First 34.7 Leslie Parnell E Royal Irish Yacht Club 0.983 21 7 7 7 10
9IRL1499 Jib and Tonic J/112e Morgan Crowe E Royal Irish Yacht Club 1.054 26 9 9 8 10
10IRL3207 Aris Sunfast 3200 Dennis O'Sullivan E Bantry Bay Sailing Club 0.992 27 10 10 9 8

Fri 09 Aug 19 17:01
Sail100 Sailing Results Software Program