GAS CALVES WEEK 2017

Class 3 - ECHO

Race 2

Start: Wed 9 Aug 17 12:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL4349 Blue Peregrine Richard Lord15:26:22 3:01:22 0.921 2:47:02   10.935 1
2IRL4439 Muskateer Billy Burke15:23:01 2:58:01 0.955 2:50:00 0:03:06 20.961 2
3IRL2076 Manzanita John Molloy15:34:44 3:09:44 0.900 2:50:46 0:04:09 30.904 3
4IRL2727 sally in stitches Alan Dwyer15:34:52 3:09:52 0.900 2:50:53 0:04:17 40.903 4
5FRA17793 Chinook Frank O'Hara15:33:49 3:08:49 0.908 2:51:27 0:04:52 50.91 5
6600 Seconds Count Dan O'Donovan15:30:00 3:05:00 0.938 2:53:32 0:06:56 60.934 6
7IRL5665 Brazen Huzie Tadgh Dwyer15:34:18 3:09:18 0.920 2:54:09 0:07:44 70.915 7
8IRL2112 Boojum David Buckley15:26:39 3:01:39 0.960 2:54:23 0:07:39 80.954 8
9IRL937 Growler Diarmuid Dineen15:44:05 3:19:05 0.886 2:56:23 0:10:33 90.875 9

Wed 09 Aug 17 23:13
Sail100 Sailing Results Software Program