GAS CALVES WEEK 2017

Class 0/1 - IRC

Race 1

Start: Tue 8 Aug 17 12:05:00

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1IRL10800 Rockabill VI Paul O'Higgins16:30:47 4:25:47 1.048 4:38:32   1 1
2IRL1095 Dear Prudence Patrick Cruise O'Brien16:45:23 4:40:23 1.02 4:45:59 0:07:18 2 2
3NED7025 Eleutera Frank Whelan16:25:37 4:20:37 1.115 4:50:35 0:10:48 3 3
4IRL3471 Black Velvet Leslie Parnell17:01:15 4:56:15 0.985 4:51:48 0:13:28 4 4
5IRL4477 Freya Conor Doyle16:34:48 4:29:48 1.089 4:53:49 0:14:02 5 5
6IRL2160 Chimaera Andrew Craig16:57:34 4:52:34 1.015 4:56:57 0:18:09 6 6
7NED7950 Jaguar Gary Fort17:12:09 5:07:09 0.984 5:02:14 0:24:05 7 7
8IRL3207 Aris Wolfgang Kallenberg17:24:27 5:19:27 0.994 5:17:32 0:39:14 8 8

Sat 19 Aug 17 20:45
Sail100 Sailing Results Software Program