GAS CALVES WEEK 2017

Class 0/1 - ECHO

Race 1

Start: Tue 8 Aug 17 12:05:00

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL1095 Dear Prudence Patrick Cruise O'Brien16:45:23 4:40:23 1.015 4:44:35   11.046 1
2IRL1499 Jib and Tonic Morgan Crowe16:41:23 4:36:23 1.06 4:52:58 0:07:55 21.077 2
3NED7025 Eleutera Frank Whelan16:25:37 4:20:37 1.13 4:54:30 0:08:47 31.145 3
4IRL2160 Chimaera Andrew Craig16:57:34 4:52:34 1.015 4:56:57 0:12:11 41.024 4
5IRL10800 Rockabill VI Paul O'Higgins16:30:47 4:25:47 1.131 5:00:36 0:14:10 51.134 5
6IRL3207 Aris Wolfgang Kallenberg17:24:27 5:19:27 0.942 5:00:55 0:17:20 60.944 6
7NED7950 Jaguar Gary Fort17:12:09 5:07:09 0.980 5:01:00 0:16:45 70.982 7
8IRL3671 Galileo Dan Counihan17:23:53 5:18:53 0.972 5:09:57 0:26:06 80.96 8
9IRL4477 Freya Conor Doyle16:34:48 4:29:48 1.149 5:10:00 0:22:07 91.134 9
10IRL3471 Black Velvet Leslie Parnell17:01:15 4:56:15 1.048 5:10:28 0:24:42 101.034 10
11IRL7578 Growler Gabby Hogan17:32:40 5:27:40 0.990 5:24:23 0:40:12 110.965 11

Sat 19 Aug 17 20:45
Sail100 Sailing Results Software Program