GAS CALVES WEEK 2016

Class 3 - ECHO

Entries: 16      Races Sailed: 4      Discard: 1

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Fastnet race
1IRL5195 Quinsea HB 31 Barry Quinlan Schull Harbour Sailing Club 0.941 4 1 12 2 1
22112 Boojum Sigma 33 David Buckley Tralee Bay Sailing Club 0.964 11 4 3 4 13
37054 Hot Pants 3 Hunter 707 William Morrison Howth Yacht Club 0.920 15 13 1 1 15
4IRL4349 Blue Peregrine Sigma 33 Richard Lord Royal Cork Yacht Club 0.929 15 5 8 8 2
5FRA17793 Chinook First 300 Spirit Frank O'Hara Schull Harbour Sailing Club 0.928 15 6 6 15 3
6IRL5098 YaGottaWanna J24 Lane/Enright Royal Cork Yacht Club 0.952 20 3 7 10 12
7IRL2076 Manzanita Holland 25 John Molloy Schull Harbour Sailing Club 0.888 21 2 11 12 8
8IRL356 Aphrodite First 32 Edmund Krugel Schull Harbour Sailing Club 0.897 21 12 9 3 9
9IRL937 Growler Beneteau 32.6 Diarmuid Dineen Tralee Bay Sailing Club 0.902 21 11 10 6 5
10IRL2727 Sally in stitches First 27.7 Alan Dwyer Schull Harbour Sailing Club 0.885 23 14 2 11 10
11600 Seconds Count Sonar Dan O'Donovan Dungarvan Harbour Sailing Club 0.930 23 10 4 9 16
12IRL152 Chameleon Fastnet 34 Padraig O'Donovan Kinsale Yacht Club 0.872 23 9 13 7 7
13IRL4439 Muskateer Sigma 33 Billy Burke Cove Sailing Club 0.930 26 8 16 14 4
14IRL9564 White Knight Hunter Impala Adrian Tyler Cove Sailing Club 0.885 27 7 14 19 6
15IRL5665 Brazen Huzie Huzar 30 Tadgh Dwyer Schull Harbour Sailing Club 0.888 31 16 15 5 11
16IRL4422 Chatterbox Oceanis 331 Martin Lane Schull Harbour Sailing Club 0.882 32 15 5 13 14

Tue 09 Aug 16 9:33
Sail100 Sailing Results Software Program