GAS CALVES WEEK 2016

Class 3 - ECHO

Race 1

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
50%Race Handicap
+
50%ECHO Index
Handicap
Change
1IRL5195 Quinsea Barry Quinlan 3:26:30 0.896 1.004 0.916 0.02
2IRL2076 Manzanita John Molloy 3:36:16 0.887 0.939 0.907 0.02
3IRL5098 YaGottaWanna Lane/Enright 3:37:17 0.947 0.998 0.967 0.02
42112 Boojum David Buckley 3:37:38 0.930 0.979 0.95 0.02
5IRL4349 Blue Peregrine Richard Lord 3:38:02 0.870 0.914 0.89 0.02
6FRA17793 Chinook Frank O'Hara 3:38:26 0.898 0.941 0.918 0.02
7IRL9564 White Knight Adrian Tyler 3:44:20 0.895 0.914 0.905 0.01
8IRL4439 Muskateer Billy Burke 3:49:03 0.966 0.966 0.966 0
9IRL152 Chameleon Padraig O'Donovan 3:51:09 0.883 0.875 0.879 -0.004
10600 Seconds Count Dan O'Donovan 3:53:47 0.921 0.902 0.912 -0.009
11IRL937 Growler Diarmuid Dineen 3:58:06 0.912 0.877 0.895 -0.017
12IRL356 Aphrodite Edmund Krugel 3:58:10 0.910 0.875 0.893 -0.017
137054 Hot Pants 3 William Morrison 3:58:54 0.915 0.877 0.896 -0.019
14IRL2727 Sally in stitches Alan Dwyer 4:00:00 0.881 0.841 0.861 -0.02
15IRL4422 Chatterbox Martin Lane 4:12:43 0.930 0.843 0.91 -0.02
16IRL5665 Brazen Huzie Tadgh Dwyer 4:17:18 0.935 0.832 0.915 -0.02

Wed 03 Aug 16 11:15
Sail100 Sailing Results Software Program