Autumn League - O'Hara Trophy

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
IRL5821 Witchcraft Simon Nelson 1 0.852 0.885 0.033 103.9% 0.852 0.869 0.869 0.885 0.911 0.885
IRL356 Aphrodite Edmund Krugel 2 0.927 0.941 0.014 101.5% 0.926 0.944 0.927 0.932 0.944 0.941
IRL1431 3 Cheers Flor O'Riordan 3 0.991 0.995 0.004 100.4% 0.981 0.967 0.967 0.988 0.992 0.995
IRL2777 La Perle Noir Deborah Crowley 4 0.891 0.907 0.016 101.8% 0.891 0.869 0.873 0.895 0.907 0.907
IRL4422 Chatterbox Martin Lane 5 0.942 0.926 -0.016 98.3% 0.95 0.933 0.94 0.942 0.944 0.926
GBR6095 Raffles Kirby/Norris 6 0.892 0.9 0.008 100.9% 0.885 0.885 0.891 0.865 0.871 0.9
F17793 Chinook Frank O'Hara 7 0.898 0.921 0.023 102.6% 0.897 0.897 0.905 0.905 0.921 0.921
IRL2805 Indulgence Aidan Heffernan 8 1.046 1.038 -0.008 99.2% 1.043 1.042 1.048 1.058 1.038 1.038
IRL2727 Sally In Stitches George Dwyer 9 0.941 0.945 0.004 100.4% 0.941 0.975 0.951 0.958 0.958 0.945
IRL2076 Manzanita John Molloy 10 0.894 0.915 0.021 102.3% 0.894 0.897 0.897 0.912 0.915 0.915
IRL5601 V.S.O.P. Don McCarthy 11 0.956 0.952 -0.004 99.6% 0.98 0.98 0.973 0.932 0.924 0.952
IRL3170 Mackey G John McGowan 12 0.986 0.984 -0.002 99.8% 0.986 0.979 0.977 0.964 0.984 0.984
IRL5665 Brazen Huzie Tadg Dwyer 13 0.928 0.927 -0.001 99.9% 0.919 0.919 0.927 0.931 0.927 0.927
IRL1756 Blue Steel Fleming M. 14 1.025 1.016 -0.009 99.1% 1.025 1.028 1.014 1.023 1.016 1.016
IRL1579 Jezebel N. Palmer Sheehan 15 0.969 0.942 -0.027 97.2% 0.969 0.941 0.967 0.961 0.942 0.942
IRL1330 Athena Dave Harte 16 1.05 1.067 0.017 101.6% 1.05 1.067 1.067 1.067 1.067 1.067
IRL975 Tete a Tete Ted Buckley 17 0.803 0.78 -0.023 97.1% 0.803 0.803 0.803 0.78 0.78 0.78
GER1962 LaBona   18 0.96 0.918 -0.042 95.6%     0.96 0.96 0.918 0.918
148 Shelly D Mick Murphy 19 0.871 0.871 0 100.0% 0.871 0.871 0.871 0.871 0.871 0.871
7006 Ashanta Richard O'Halloran 19 0.805 0.805 0 100.0% 0.805 0.805 0.805 0.805 0.805 0.805
GBR500 Jamaro Kevin Daly 19 1.003 1.003 0 100.0% 1.003 1.003 1.003 1.003 1.003 1.003
GBR5195 Quin-Sea Barry Quinlan 19 0.973 0.973 0 100.0% 0.973 0.973 0.973 0.973 0.973 0.973
GER15455 Prince of Tides J Molloy F Caul 19 1.035 1.035 0 100.0% 1.035 1.035 1.035 1.035 1.035 1.035
IRL1138 Kopper Too Brian Ronan 19 0.848 0.848 0 100.0% 0.848 0.848 0.848 0.848 0.848 0.848
IRL1402 Zeezwaan Don Buckley 19 0.85 0.85 0 100.0% 0.85 0.85 0.85 0.85 0.85 0.85
IRL1619 Lara Piers Temple 19 1.031 1.031 0 100.0% 1.031 1.031 1.031 1.031 1.031 1.031
IRL1711 Phoenix Joff McPherson 19 0.85 0.85 0 100.0% 0.85 0.85 0.85 0.85 0.85 0.85
IRL1964 Genaveve David Waters 19 0.797 0.797 0 100.0% 0.797 0.797 0.797 0.797 0.797 0.797
IRL2780 Sun Chaser Pete Kenneally 19 0.895 0.895 0 100.0% 0.895 0.895 0.895 0.895 0.895 0.895
IRL3131 Rum David Waters 19 0.987 0.987 0 100.0% 0.987 0.987 0.987 0.987 0.987 0.987
IRL3444 Summerfly Michael Hearn 19 0.891 0.891 0 100.0% 0.891 0.891 0.891 0.891 0.891 0.891
IRL3651 Aisling Bryan Heffernan 19 0.99 0.99 0 100.0% 0.99 0.99 0.99 0.99 0.99 0.99
IRL3739 Giggles Peter Morehead 19 0.908 0.908 0 100.0% 0.908 0.908 0.908 0.908 0.908 0.908
IRL3852 Blue Oyster David Coleman 19 0.935 0.935 0 100.0% 0.935 0.935 0.935 0.935 0.935 0.935
IRL3931 Dreamcatcher Frank Murphy 19 0.92 0.92 0 100.0% 0.92 0.92 0.92 0.92 0.92 0.92
IRL7578 Growler Gaby Hogan 19 1.066 1.066 0 100.0% 1.066 1.066 1.066 1.066 1.066 1.066
IRL31111 Lornadrew Andrew Mackey 19 0.96 0.96 0 100.0% 0.96 0.96 0.96 0.96 0.96 0.96
SM99 Jasmine T Barnett 19 0.901 0.901 0 100.0% 0.901 0.901 0.901 0.901 0.901 0.901

Thu 03 Oct 19 20:38
Sail100 Sailing Results Software Program