Autumn ECHO League

September Echo O'Hara Trophy

Lornadrew Cup

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
70%Race Handicap
+
30%ECHO Index
Handicap
Change
1IRL1431 3 Cheers Flor O'Riordan 1:51:18 1.028 1.066 1.039 0.011
2IRL5821 Witchcraft Simon Nelson 1:51:23 0.862 0.893 0.871 0.009
3F17793 Chinook Frank O'Hara 1:51:31 0.891 0.922 0.9 0.009
4IRL5601 V.S.O.P. Don McCarthy 1:51:33 0.984 1.018 0.994 0.01
5IRL356 Aphrodite Edmund Krugel 1:52:46 0.933 0.955 0.94 0.007
6IRL2323 Sittelle Tom Newman 1:53:55 0.866 0.878 0.87 0.004
7IRL3170 Mackey G John McGowan 1:54:01 0.981 0.993 0.985 0.004
8IRL7578 Growler G Hogan 1:54:44 1.036 1.042 1.038 0.002
9IRL5665 Brazen Huzie Tadg Dwyer 1:54:47 0.963 0.968 0.965 0.002
10GBR6095 Raffles Kirby/Norris 1:55:41 0.897 0.895 0.896 -0.001
11IRL3131 Rum David Waters 1:56:58 0.904 0.892 0.9 -0.004
12IRL2727 Sally In Stitches George Dwyer 1:57:05 0.945 0.932 0.941 -0.004
13IRL2777 La Perle Noir Deborah Crowley 1:57:10 0.897 0.884 0.893 -0.004
14IRL4422 Chatterbox Martin Lane 1:58:13 0.908 0.887 0.902 -0.006
15IRL9591 Excelsior Tony O'Brien 2:16:03 0.864 0.733 0.825 -0.039

Sat 19 Sep 20 17:00
Sail100 Sailing Results Software Program