August ECHO League

August ECHO League Murray trophy

Applebe Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL5821 Witchcraft Simon Nelson 1:25:22 0.858 0.936 0.878 0.02
2IRL2121 Chinook Andrew Bradley 1:25:59 0.862 0.934 0.88 0.018
3IRL2777 La Perle Noir Deborah Crowley 1:27:57 0.884 0.937 0.897 0.013
4F17793 Chinook Frank O'Hara 1:30:58 0.896 0.918 0.902 0.006
5IRL2727 Sally In Stitches George Dwyer 1:31:11 0.935 0.955 0.94 0.005
6IRL1711 Phoenix Joff McPherson 1:31:22 0.840 0.857 0.844 0.004
7IRL3170 Mackey G John McGowan 1:33:20 0.973 0.971 0.973 0
8IRL5665 Brazen Huzie Tadg Dwyer 1:34:07 0.923 0.914 0.921 -0.002
9IRL3131 Rum David Waters 1:35:52 0.944 0.917 0.937 -0.007
10IRL1431 3 Cheers Flor O'Riordan 1:37:08 1.005 0.964 0.995 -0.01
11IRL5601 V.S.O.P. Don McCarthy 1:40:02 0.987 0.919 0.97 -0.017
12IRL7578 Growler Gaby Hogan 1:44:36 1.056 0.941 1.027 -0.029
13IRL9591 Excelsior Tony O'Brien   0.906 0.906N 0.906 0
1345 Gambit Edourd Manche   0.781 0.781N 0.781 0
13IRL975 Tete a Tete Ted Buckley   0.795 0.795N 0.795 0
13IRL1964 Genaveve David Waters   0.801 0.801N 0.801 0
137006 Ashanta Richard O'Halloran   0.805 0.805N 0.805 0
1367 Westleigh George Radley   0.827 0.827N 0.827 0
13IRL1402 Zeezwaan Don Buckley   0.828 0.828N 0.828 0
13148 Shelly D Mick Murphy   0.835 0.835N 0.835 0
13IRL1138 Kopper Too Brian Ronan   0.837 0.837N 0.837 0
13IRL2780 Sun Chaser Pete Kenneally   0.876 0.876N 0.876 0
13IRL3739 Giggles Peter Morehead   0.884 0.884N 0.884 0
13GBR6095 Raffles Kirby/Norris   0.888 0.888N 0.888 0
13IRL3444 Summerfly Michael Hearn   0.891 0.891N 0.891 0
13IRL2076 Manzanita John Molloy   0.892 0.892N 0.892 0
13IRL1756 Blue Steel Fleming M.   0.898 0.898N 0.898 0
13IRL4422 Chatterbox Martin Lane   0.899 0.899N 0.899 0
13IRL356 Aphrodite Edmund Krugel   0.927 0.927N 0.927 0
13IRL1193 Catalpa Derry Nash   0.943 0.943N 0.943 0
13GBR5195 Quin-Sea Barry Quinlan   0.945 0.945N 0.945 0
13IRL6006 Jezebel N. Palmer Sheehan   0.988 0.988N 0.988 0
13GBR500 Jamaro Kevin Daly   1.003 1.003N 1.003 0
13GER15455 Prince of Tides J Molloy F Caul   1.007 1.007N 1.007 0
13IRL1619 Lara Piers Temple   1.028 1.028N 1.028 0
13IRL1330 Athena Dave Harte   1.039 1.039N 1.039 0
13IRL2805 Indulgence Aidan Heffernan   1.040 1.040N 1.04 0

Sat 15 Aug 20 17:12
Sail100 Sailing Results Software Program