Mid Summer League - Pot Still Trophy

Entries: 36      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Gunter Bell Trophy Tadgh Dwyer Trophy Pope Brothers Trophy Derry Murphy Trophy Billy Joyce Trophy
1IRL1330 Athena Etchell 22 Dave Harte 1.050 23 11 1 17 9 2
2IRL5601 V.S.O.P. Sovereign 400 Don McCarthy 0.956 24 5 14 9 2 8
3IRL4422 Chatterbox Oceanis 331 Martin Lane 0.942 25 4 13 2 7 12
4IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.991 25 10 4 4 15 7
5IRL5821 Witchcraft Oyster 26 Simon Nelson 0.852 25.5 6 8.5 5 16 6
6IRL1756 Blue Steel Cork 1720 Fleming M. 1.033 26 9 3 11 17 3
7IRL1138 Kopper Too Oceanis 311 Brian Ronan 0.848 29 1 17 6 8 14
8IRL2805 Indulgence Dehler 36 Aidan Heffernan 1.046 31 8 11 10 3 10
9IRL2777 La Perle Noir First 27.7 Deborah Crowley 0.891 32 3 12 7 11 11
10IRL2727 Sally In Stitches First 27.7 George Dwyer 0.941 33.5 7 8.5 8 10 13
11IRL356 Aphrodite First 32 Edmund Krugel 0.927 37 16 2 16 14 5
12GBR5195 Quin-Sea HB 31 Barry Quinlan 0.973 37 13 7 13 13 4
13148 Shelly D Moody 30 Mick Murphy 0.871 38 16 17 1 4 19
14IRL5665 Brazen Huzie Huzzar 30 Tadg Dwyer 0.928 39 2 6 15 18 16
15IRL1579 Jezebel Sun Odyssey 37 N. Palmer Sheehan 0.969 41 16 17 3 5 19
16IRL975 Tete a Tete Sun Odyssey 32 Ted Buckley 0.803 49 15 16 17 1 19
17F17793 Chinook First 300 Spirit Frank O'Hara 0.898 49 16 17 12 6 15
18IRL7578 Growler Grand Soleil 45 Gaby Hogan 1.066 51 16 17 17 18 1
19IRL2076 Manzanita 1/4 Ton Holland John Molloy 0.894 51 14 5 14 18 19
20GER15455 Prince of Tides Grand Soleil 37 J Molloy F Caul 1.045 54 16 17 17 12 9
21GBR6095 Raffles Sadler 32 Kirby/Norris 0.892 57 12 10 17 18 19
22IRL3739 Giggles Moody S31 Peter Morehead 0.908 66 16 15 17 18 19
23IRL1619 Lara Dehler 34 Piers Temple 1.031 67 16 17 17 18 17
24SM99 Jasmine   T Barnett 0.901 68 16 17 17 18 18
257006 Ashanta Thompson T-31 Richard O'Halloran 0.805 68 16 17 17 18 19
25GBR500 Jamaro J/80 Kevin Daly 1.003 68 16 17 17 18 19
25IRL1402 Zeezwaan Pioneer 9 Don Buckley 0.828 68 16 17 17 18 19
25IRL1711 Phoenix H Boat Joff McPherson 0.840 68 16 17 17 18 19
25IRL1964 Genaveve Carter 30 David Waters 0.797 68 16 17 17 18 19
25IRL2780 Sun Chaser Sun Dream28 Pete Kenneally 0.895 68 16 17 17 18 19
25IRL3170 Mackey G First 31.7 (Mod) John McGowan 0.986 68 16 17 17 18 19
25IRL3444 Summerfly Bavaria 34 Michael Hearn 0.891 68 16 17 17 18 19
25IRL3651 Aisling Dufour 365 Bryan Heffernan 0.974 68 16 17 17 18 19
25IRL3852 Blue Oyster Oyster 37 David Coleman 0.935 68 16 17 17 18 19
25IRL3931 Dreamcatcher Oceanis 393 Frank Murphy 0.920 68 16 17 17 18 19
25IRL31111 Lornadrew Sun Odyssey 349 Andrew Mackey 0.960 68 16 17 17 18 19

Sat 03 Aug 19 17:29
Sail100 Sailing Results Software Program