SHSC 2019 - Haltone Offshore series

Entries: 37      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Fastnet Race Crookhaven Race Cape Clear Race Round Cape Race Sherkin Race
1F17793 Chinook First 300 Spirit Frank O'Hara 0.897 22 4 9 17 6 3
2IRL5601 V.S.O.P. Sovereign 400 Don McCarthy 0.980 26 11 1 14 2 12
3IRL5665 Brazen Huzie Huzzar 30 Tadg Dwyer 0.919 26 3 7 6 18 10
4IRL1330 Athena Etchell 22 Dave Harte 1.067 29 13 6 1 9 17
5IRL2805 Indulgence Dehler 36 Aidan Heffernan 1.042 29 13 2 11 3 13
6IRL5821 Witchcraft Oyster 26 Simon Nelson 0.869 29.5 10 10 8.5 16 1
7IRL1579 Jezebel Sun Odyssey 37 N. Palmer Sheehan 0.941 30 7 4 17 5 14
8IRL2727 Sally In Stitches First 27.7 George Dwyer 0.975 31.5 1 12 8.5 10 17
9IRL1756 Blue Steel Cork 1720 Fleming M. 1.028 32 13 5 3 17 11
10GBR6095 Raffles Sadler 32 Kirby/Norris 0.885 32 13 3 10 18 6
11GBR5195 Quin-Sea HB 31 Barry Quinlan 0.973 33 2 11 7 13 17
12IRL2777 La Perle Noir First 27.7 Deborah Crowley 0.869 33 6 14 12 11 4
13IRL356 Aphrodite First 32 Edmund Krugel 0.944 34 13 14 2 14 5
14IRL4422 Chatterbox Oceanis 331 Martin Lane 0.933 34 5 14 13 7 9
15IRL1431 3 Cheers Elan 31 Flor O'Riordan 0.967 38 13 14 4 15 7
16IRL2076 Manzanita 1/4 Ton Holland John Molloy 0.897 39 13 13 5 18 8
17148 Shelly D Moody 30 Mick Murphy 0.871 43 8 14 17 4 17
18IRL975 Tete a Tete Sun Odyssey 32 Ted Buckley 0.803 44 13 14 16 1 17
19IRL3170 Mackey G First 31.7 (Mod) John McGowan 0.979 46 13 14 17 18 2
20IRL1138 Kopper Too Oceanis 311 Brian Ronan 0.848 46 13 8 17 8 17
21IRL2780 Sun Chaser Sun Dream28 Pete Kenneally 0.895 57 9 14 17 18 17
22GER15455 Prince of Tides Grand Soleil 37 J Molloy F Caul 1.035 57 13 15 17 12 17
23IRL3739 Giggles Moody S31 Peter Morehead 0.908 59 13 14 15 18 17
247006 Ashanta Thompson T-31 Richard O'Halloran 0.805 61 13 14 17 18 17
24GBR500 Jamaro J/80 Kevin Daly 1.003 61 13 14 17 18 17
24IRL1402 Zeezwaan Pioneer 9 Don Buckley 0.850 61 13 14 17 18 17
24IRL1711 Phoenix H Boat Joff McPherson 0.850 61 13 14 17 18 17
24IRL1964 Genaveve Carter 30 David Waters 0.797 61 13 14 17 18 17
24IRL3444 Summerfly Bavaria 34 Michael Hearn 0.891 61 13 14 17 18 17
24IRL3651 Aisling Dufour 365 Bryan Heffernan 0.990 61 13 14 17 18 17
24IRL3852 Blue Oyster Oyster 37 David Coleman 0.935 61 13 14 17 18 17
24IRL3931 Dreamcatcher Oceanis 393 Frank Murphy 0.920 61 13 14 17 18 17
24IRL7578 Growler Grand Soleil 45 Gaby Hogan 1.066 61 13 14 17 18 17
24IRL31111 Lornadrew Sun Odyssey 349 Andrew Mackey 0.960 61 13 14 17 18 17
35IRL1619 Lara Dehler 34 Piers Temple 1.031 62 13 15 17 18 17
35SM99 Jasmine   T Barnett 0.901 62 13 15 17 18 17
37IRL3131 Rum Elan 31 David Waters 0.987 63 13 15 18 19 17

Sun 15 Sep 19 15:15
Sail100 Sailing Results Software Program