Autumn League - O'Hara Trophy

O'Shea Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
70%Race Handicap
+
30%ECHO Index
Handicap
Change
1IRL2727 Sally In Stitches George Dwyer 0:47:57 0.941 1.053 0.975 0.034
2IRL5821 Witchcraft Simon Nelson 0:50:14 0.852 0.91 0.869 0.017
3IRL356 Aphrodite Edmund Krugel 0:50:27 0.926 0.985 0.944 0.018
4IRL1330 Athena Dave Harte 0:50:59 1.050 1.105 1.067 0.017
5IRL2076 Manzanita John Molloy 0:52:59 0.894 0.905 0.897 0.003
6IRL1756 Blue Steel Fleming M. 0:53:08 1.025 1.035 1.028 0.003
7IRL2805 Indulgence Aidan Heffernan 0:53:55 1.043 1.038 1.042 -0.001
8IRL3170 Mackey G John McGowan 0:55:02 0.986 0.961 0.979 -0.007
9IRL1431 3 Cheers Flor O'Riordan 0:56:24 0.981 0.933 0.967 -0.014
10IRL4422 Chatterbox Martin Lane 0:57:09 0.950 0.892 0.933 -0.017
11IRL2777 La Perle Noir Deborah Crowley 0:58:26 0.891 0.818 0.869 -0.022
12IRL1579 Jezebel N. Palmer Sheehan 0:59:24 0.969 0.875 0.941 -0.028
13IRL5601 V.S.O.P. Don McCarthy 1:02:23 0.980 0.980N 0.98 0
15IRL1138 Kopper Too Brian Ronan   0.848 0.848N 0.848 0
15GBR6095 Raffles Kirby/Norris   0.885 0.885N 0.885 0
15IRL1964 Genaveve David Waters   0.797 0.797N 0.797 0
15IRL975 Tete a Tete Ted Buckley   0.803 0.803N 0.803 0
157006 Ashanta Richard O'Halloran   0.805 0.805N 0.805 0
15IRL1402 Zeezwaan Don Buckley   0.850 0.850N 0.85 0
15IRL1711 Phoenix Joff McPherson   0.850 0.850N 0.85 0
15148 Shelly D Mick Murphy   0.871 0.871N 0.871 0
15IRL3444 Summerfly Michael Hearn   0.891 0.891N 0.891 0
15IRL2780 Sun Chaser Pete Kenneally   0.895 0.895N 0.895 0
15F17793 Chinook Frank O'Hara   0.897 0.897N 0.897 0
15SM99 Jasmine T Barnett   0.901 0.901N 0.901 0
15IRL3739 Giggles Peter Morehead   0.908 0.908N 0.908 0
15IRL5665 Brazen Huzie Tadg Dwyer   0.919 0.919N 0.919 0
15IRL3931 Dreamcatcher Frank Murphy   0.920 0.920N 0.92 0
15IRL3852 Blue Oyster David Coleman   0.935 0.935N 0.935 0
15IRL31111 Lornadrew Andrew Mackey   0.960 0.960N 0.96 0
15GBR5195 Quin-Sea Barry Quinlan   0.973 0.973N 0.973 0
15IRL3131 Rum David Waters   0.987 0.987N 0.987 0
15IRL3651 Aisling Bryan Heffernan   0.990 0.990N 0.99 0
15GBR500 Jamaro Kevin Daly   1.003 1.003N 1.003 0
15IRL1619 Lara Piers Temple   1.031 1.031N 1.031 0
15GER15455 Prince of Tides J Molloy F Caul   1.035 1.035N 1.035 0
15IRL7578 Growler Gaby Hogan   1.066 1.066N 1.066 0

Thu 05 Sep 19 12:05
Sail100 Sailing Results Software Program