2018 June/Sept White Sail

Billy Joyce Trophy

Start: Sat 4 Aug 18 14:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1IRL1711 Phoenix Joff McPherson2:11:16 2:11:16 0.830 1:48:57   10.845 1
2IRL7006 Ashanta T Mc Carthy2:18:21 2:18:21 0.816 1:52:54 0:04:50 20.823 2
3IRL3852 Blue Oyster Noel Coleman2:00:22 2:00:22 0.943 1:53:30 0:04:50 30.95 3
4IRL5601 V.S.O.P. D. McCarthy2:10:34 2:10:34 0.925 2:00:46 0:12:47 40.918 4
5IRL2805 Indulgence A. Heffernan1:52:12 1:52:12 1.081 2:01:17 0:11:25 51.071 5
6IRL1579 Jezebel N. Palmer Sheehan2:12:07 2:12:07 0.935 2:03:32 0:15:36 60.923 6

Sat 04 Aug 18 18:12
Sail100 Sailing Results Software Program