2018 June/Sept White Sail

Gunter Bell Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL1138 Kopper Too B. Ronan 2:10:19 0.850 0.889 0.86 0.01
2IRL1711 Phoenix Joff McPherson 2:13:27 0.825 0.843 0.83 0.005
3IRL1579 Jezebel N. Palmer Sheehan 2:20:23 0.930 0.903 0.923 -0.007
4IRL3852 Blue Oyster Noel Coleman 2:20:38 0.954 0.925 0.947 -0.007
5IRL5601 V.S.O.P. D. McCarthy   0.925 0.925N 0.925 0

Sat 21 Jul 18 19:31
Sail100 Sailing Results Software Program