2018 June-Sept - Schull Cruiser Echo

Colla Clipper Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL4422 Chatterbox M Lane 1:44:08 0.903 0.961 0.918 0.015
2IRL356 Aphrodite E Krugel 1:45:36 0.917 0.963 0.929 0.012
3IRL2076 Manzanita J.Molloy 1:47:36 0.968 0.997 0.975 0.007
4IRL5665 Brazen Huzie T Dwyer 1:47:44 0.927 0.954 0.934 0.007
5F17793 Chinook F. O'Hara 1:48:02 0.921 0.945 0.927 0.006
6IRL975 Tete a Tete Ted Buckley 1:49:40 0.810 0.819 0.812 0.002
7IRL2777 La Perle Noir J. Crowley 1:51:28 0.873 0.868 0.872 -0.001
8IRL2727 Sally In Stitches G. Dwyer 1:51:58 0.938 0.929 0.936 -0.002
9IRL1431 3 Cheers Flor O'Riordan 1:52:54 0.993 0.975 0.989 -0.004
10GBR500 Jamaro Kevin Daly 1:54:26 1.025 0.993 1.017 -0.008
11GBR5195 Quin-Sea B.Quinlan 1:55:22 1.010 0.97 1 -0.01
12IRL7578 Growler G Hogan 2:00:36 1.079 0.992 1.057 -0.022

Sat 04 Aug 18 17:48
Sail100 Sailing Results Software Program