2018 June-Sept - Schull Cruiser Echo

Pope Bros Trophy

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
1IRL4422 Chatterbox M Lane 2:06:31 0.891 0.938 0.903 0.012
2IRL5665 Brazen Huzie T Dwyer 2:07:22 0.897 0.938 0.907 0.01
3IRL975 Tete a Tete Ted Buckley 2:09:59 0.805 0.825 0.81 0.005
4IRL5821 Witchcraft S. Nelson 2:11:55 0.896 0.905 0.898 0.002
5IRL2727 Sally In Stitches G. Dwyer 2:13:11 0.938 0.938 0.938 0
6IRL1431 3 Cheers Flor O'Riordan 2:13:33 0.994 0.991 0.993 -0.001
7GBR5195 Quin-Sea B.Quinlan 2:13:55 1.022 1.016 1.021 -0.001
8F17793 Chinook F. O'Hara 2:15:05 0.930 0.917 0.927 -0.003
9IRL356 Aphrodite E Krugel 2:15:39 0.917 0.9 0.913 -0.004
10IRL1756 Blue Steel Fleming M. 2:16:06 1.038 1.016 1.033 -0.005
11IRL2076 Manzanita J.Molloy 2:21:11 0.982 0.926 0.968 -0.014

Sat 21 Jul 18 19:28
Sail100 Sailing Results Software Program